Village Sign Statistics - Favourites
The Village Sign statistics were last updated on
07 February 2021
Our database is updated every week, but refreshed on the website on the first weekend of each month.
These statistics show which Village Sign caches has the most Favourite points!
Rank | GC Code | Cache | Favourites |
1 | GC6GGF8 | VS #700 Magpie Bottom | 87 |
2 | GC6TW4J | VS #850 - Otterton | 57 |
3 | GC6X1E2 | VS #929 East Farleigh (5) | 55 |
4 | GC587BV | VS #132 THORNHAM - Norfolk | 53 |
5 | GC6VW9C | VS #857 - Kentisbeare | 46 |
6 | GC79T8J | VS#1288 Broughton | 45 |
7 | GC6E5XF | VS#566 Chislehurst | 36 |
8 | GC7TQQ5 | VS#505 Stoke Ferry | 35 |
9 | GC6BM85 | VS #517 Kemsing | 31 |
10 | GC6MZ2C | VS #727 Burham | 29 |
11 | GC61TDZ | VS # 365 Horringer Cum Ickworth,Suffolk | 27 |
12 | GC75YHN | VS #1229 - Shaldon | 27 |
13 | GC4B0AJ | VS # 11 - Stoke Mandeville | 26 |
14 | GC66WJ7 | VS#447 Greatford | 25 |
15 | GC63P0X | VS #395 Nettlestead | 24 |
16 | GC6B70B | VS #500 Detling | 24 |
17 | GC69HEY | VS~480 Fawkham Green (Dip slope Earthcache) | 24 |
18 | GC5YZ1Y | VS #312 Offham | 22 |
19 | VS# 1 Dagnall | 22 | |
20 | GC6W9TR | VS#916 Lakenheath | 21 |
21 | GC6YQPB | VS#946 Hilgay | 21 |
22 | GC6QE7K | VS #416 Fen Ditton | 20 |
23 | GC51X1C | VS#101 Cardington | 20 |
24 | VS#50 Challenge Cache | 20 | |
25 | GC771V6 | VS #1247 Prickwillow | 19 |
26 | GC6WG37 | VS #529 Merstham | 18 |
27 | GC6NHJB | VS#749 Linton | 18 |
28 | GC804V7 | VS #1111a - Whaddon (refurbished) | 17 |
29 | GC701BQ | VS #989 Attleborough (1) | 17 |
30 | GC87CRX | VS#116a Marham | 17 |
31 | GC79FZN | VS#1285 Exning (4) | 17 |
32 | GC7TD94 | VS #1491 Crowhurst(2) | 16 |
33 | GC6NC1F | VS #747 Gotham | 16 |
34 | GC7DC0T | VS# 1344 Broome | 16 |
35 | GC79ZNP | VS#1292 Wicken | 16 |
36 | GC6WTVC | VS # 898 - Reach | 15 |
37 | GC76ZNN | VS #1246 Woodmansterne | 15 |
38 | GC60K3N | VS #340 Tandridge(1) | 15 |
39 | GC61A1A | VS #354 Bletchingley | 15 |
40 | GC6HC4Q | VS #615 Woodford | 15 |
41 | GC8J02Z | VS#1709 West Hallam | 15 |
42 | GC4YFK9 | VS#72 Bessingham, Norfolk | 15 |
43 | GC8EAJQ | Mole's SOS - VS #1677 Headcorn | 14 |
44 | GC4T7FR | VS #57 Boughton | 14 |
45 | GC6TFWM | VS 838 Rodmersham | 14 |
46 | GC55AMJ | VS#112 Biddenden | 14 |
47 | GC76FG4 | VS#1219 Mundford | 14 |
48 | GC8BBE6 | VS#1669 Fosdyke | 14 |
49 | GC4MQJP | VS#45 Whitchurch | 14 |
50 | GC6YYQ1 | VS#851 Widecombe in the Moor | 14 |
51 | GC5ZP1J | VS #327 Covington | 13 |
52 | GC6D1W6 | VS #518 Seal | 13 |
53 | GC6V8CJ | VS #860 Groombridge | 13 |
54 | GC71ERZ | VS#1103 Broad Green | 13 |
55 | GC89FVE | VS#468a Hartley | 13 |
56 | GC6A2PG | VS#491 Holywell Row | 13 |
57 | GC6N5RY | VS#708 Mursley | 13 |
58 | GC5QH35 | VS #259 - Barrington | 12 |
59 | GC6CGJT | VS #564 Outwood | 12 |
60 | GC77P08 | VS#1252 Marsworth | 12 |
61 | GC7EQ7X | VS#1358 Mawla | 12 |
62 | GC7GB6C | VS#1414 Tilney St Lawrence | 12 |
63 | GC5BDQB | VS#148 - Stoke Gabriel | 12 |
64 | GC89F10 | VS#1663: Sholing | 12 |
65 | VS#348 Houghton - Norfolk | 12 | |
66 | GC6A484 | VS#497 Noah's Ark | 12 |
67 | GC7KF14 | VS #1455 FOUR MARKS | 11 |
68 | GC5GEB6 | VS #219 - Stow Longa (The Woolley Mammoth 46) | 11 |
69 | GC5ZGDZ | VS #321 Platt | 11 |
70 | VS #996 Merton | 11 | |
71 | GC84Z6J | VS# 1626 Woodwalton | 11 |
72 | VS#385 Finningham | 11 | |
73 | GC6JKM0 | VS#388- Filby | 11 |
74 | GC6C30E | VS#533 West Kingsdown | 11 |
75 | GC6N71Y | VS#692 Upwell | 11 |
76 | GC6QFBV | VS#791 Fladbury | 11 |
77 | GC6VE7G | VS#869 Chelmsford | 11 |
78 | VS # 901 Coveney | 10 | |
79 | GC73MQ6 | VS # 1129 Barton Bendish | 10 |
80 | GC8J9F7 | VS #1117a Waterbeach | 10 |
81 | GC6CX0B | VS #592 Everton cum Tetworth | 10 |
82 | GC4CR8P | VS#20 ? | 10 |
83 | GC6WDTY | VS#798 East Walton | 10 |
84 | GC79CV5 | VS #1286 Wadhurst | 9 |
85 | GC5D834 | VS #171 Brinton | 9 |
86 | GC5DC4V | VS #176 Stilton | 9 |
87 | GC5QM4B | VS #190 - Godmanchester | 9 |
88 | GC5JH0Q | VS #203 - Nettlebed, Oxfordshire | 9 |
89 | GC5QJF0 | VS #261 - Dunton | 9 |
90 | VS #59 - Harlton | 9 | |
91 | GC4WTKQ | VS #66 Sustead | 9 |
92 | GC75RJM | VS#1228 Compstall | 9 |
93 | GC82TYK | VS#1597 Heybridge Basin | 9 |
94 | GC864AT | VS#1600 Bitterne Park Triangle | 9 |
95 | GC5Z61P | VS#345 North Luffenham | 9 |
96 | GC4NHKG | VS#47 Silverstone | 9 |
97 | GC6HHT4 | VS#558 Eynsford | 9 |
98 | GC6Q7K4 | VS#788 Saham Toney | 9 |
99 | GC6WC9N | VS#908 Overstrand | 9 |
100 | GC6XQ8Y | VS#942 Belbroughton | 9 |
101 | GC6ZVH0 | VS#971 East Runton | 9 |
102 | GC71D78 | VS # 1074 Wiggenhall St Germans | 8 |
103 | GC7417C | VS # 1174 - Ixworth Thorpe, Suffolk | 8 |
104 | GC721X5 | VS #1141 Markbeech | 8 |
105 | GC75WA0 | VS #1244 Teston | 8 |
106 | GC5BWZ2 | VS #152 - Thriplow | 8 |
107 | GC5C7NF | VS #158 - Bassingbourn | 8 |
108 | GC8GPMX | VS #1701 Sutterton | 8 |
109 | VS #294 - Ashwell | 8 | |
110 | GC4FXP3 | VS #34 -OLD HUNSTANTON - Norfolk | 8 |
111 | GC63XV3 | VS #400 Leybourne | 8 |
112 | GC6ATFK | VS #508 Cranleigh | 8 |
113 | GC6RF3N | VS #821 Charing | 8 |
114 | GC6RNQF | VS #828 Egerton | 8 |
115 | GC706RK | VS #991 Whinburgh | 8 |
116 | GC84VXG | VS 1624 Mellis (50 4 50 #13) | 8 |
117 | GC70VGQ | VS# 1081 NARBOROUGH | 8 |
118 | GC6W1RB | VS# 854 Oxborough | 8 |
119 | GC52PEA | VS#104 Eversholt | 8 |
120 | GC8JZJG | VS#1218 Cobham | 8 |
121 | GC79T9Y | VS#1287 Alderbury & Whaddon | 8 |
122 | GC66T2W | VS#431 Pratt's Bottom | 8 |
123 | GC6VHKP | VS#852 Mevagissey | 8 |
124 | GC6WYXM | VS#921 Clent | 8 |
125 | GC8BHVK | vs #270a South Wootton | 8 |
126 | GC586M6 | VS # 89 LONG MELFORD | 7 |
127 | GC52KG3 | VS #102 Glatton | 7 |
128 | GC7EP61 | VS #1355 Peters Village | 7 |
129 | GC7ZV76 | VS #1553 Coddington | 7 |
130 | GC5HH02 | VS #222 Thursford | 7 |
131 | VS #236 Shefford (Bedfordshire) | 7 | |
132 | GC5Z0MF | VS #315 Mereworth | 7 |
133 | GC60GZ0 | VS #334 Laddingford | 7 |
134 | GC61CQ9 | VS #359 Plaxtol | 7 |
135 | GC67WTB | VS #463 Shorne | 7 |
136 | GC6C2H7 | VS #559 Shipbourne | 7 |
137 | GC6D1XN | VS #597 Sundridge | 7 |
138 | GC4WE5R | VS #63 West Beckham | 7 |
139 | GC4WDTX | VS #64 Bodham | 7 |
140 | VS#1051 Thornham Magna | 7 | |
141 | GC56C2F | VS#119 Totternhoe | 7 |
142 | VS#1224 Trowse with Newton | 7 | |
143 | GC7YJH5 | VS#1497 Highcross and Westwood | 7 |
144 | GC81359 | VS#1584 New Barn | 7 |
145 | GC8C93V | VS#1674 Michelmersh & Timsbury | 7 |
146 | GC61D9D | VS#355 - WORLINGTON | 7 |
147 | GC6PQJ9 | VS#779 West Boldon. Stinkles 4000th cache. | 7 |
148 | GC6Z6FJ | VS#963 Wacton | 7 |
149 | GC71K3P | VS # 1078 - Herringswell, Suffolk | 6 |
150 | GC6KZG1 | VS # 695 -Rowhedge | 6 |
151 | GC6MBBH | VS # 704 Salcott cum Virley | 6 |
152 | VS #1023 Old Buckenham | 6 | |
153 | GC70KZ8 | VS #1033 Quidenham | 6 |
154 | GC7EP50 | VS #1290 Halling | 6 |
155 | GC7W3B1 | VS #1498 Watton-at-Stone | 6 |
156 | GC5C42J | VS #156 Titchmarsh | 6 |
157 | GC7RPMZ | VS #162a - Wrestlingworth | 6 |
158 | VS #268 - Little And Great Eversden | 6 | |
159 | GC5YFZN | VS #308 Golden Green | 6 |
160 | GC61CPW | VS #358 Bo Peep Corner Pembury | 6 |
161 | GC667DV | VS #435 Meopham | 6 |
162 | GC675BZ | VS #450 East Malling | 6 |
163 | GC4TH53 | VS #51 Islip | 6 |
164 | GC6RBJJ | VS #601 Boughton Monchelsea | 6 |
165 | GC6JRT4 | VS #668 Biggin Hill | 6 |
166 | GC6QQGZ | VS #746 Trottiscliffe | 6 |
167 | GC56G74 | VS 1249 Fornham St Martin. | 6 |
168 | GC7F0GJ | VS# 1369 Coldred | 6 |
169 | GC7049C | VS#1018 Aylmerton | 6 |
170 | GC710W4 | VS#1083 Werrington | 6 |
171 | GC71YEM | VS#1133 BRADFIELD COMBUST | 6 |
172 | GC74W7W | VS#1213 - Park Street | 6 |
173 | GC7BFF6 | VS#1343 Barsham | 6 |
174 | GC7F3DT | VS#1395 Adisham | 6 |
175 | GC7GQHW | VS#1417 Knowle | 6 |
176 | GC7NHEZ | VS#1465 Yarmouth | 6 |
177 | GC82RME | VS#1592 St Brides Major - Village Sign Series | 6 |
178 | VS#208 Hardingstone | 6 | |
179 | GC5Y0P1 | VS#300 Marlow Bottom | 6 |
180 | VS#350 Gt Massingham - Norfolk | 6 | |
181 | GC61E5H | VS#360 Stilton | 6 |
182 | GC61GWY | VS#364 Goring-on-Thames | 6 |
183 | GC7Q2V1 | VS#386 Islington | 6 |
184 | GC67XBX | VS#461 Wrotham | 6 |
185 | GC68QQN | VS#478 Dymchurch | 6 |
186 | GC6H04G | VS#573 Poynings | 6 |
187 | VS#757 Galleywood (BNB-13) | 6 | |
188 | GC6YRR7 | VS#945 Christchurch | 6 |
189 | GC71JZE | VS # 1079 - Blakeney, Norfolk | 5 |
190 | GC73BYW | VS # 1177- Sapiston, Suffolk | 5 |
191 | VS # 309 Conington | 5 | |
192 | GC586PP | VS # 88 GLEMSFORD | 5 |
193 | VS # 974 - South Creake, Norfolk | 5 | |
194 | GC70C98 | VS # 979 - Dereham, Norfolk | 5 |
195 | GC70BPK | VS #1020 Heathfield | 5 |
196 | GC52KG6 | VS #103 Folksworth | 5 |
197 | GC721GW | VS #1140 Four Elms | 5 |
198 | GC5D7XR | VS #118 Melton Constable | 5 |
199 | GC75V06 | VS #1215 Curtisden Green | 5 |
200 | GC5B8VR | VS #144 Anmer - Norfolk | 5 |
201 | GC5C40E | VS #153 Spaldwick | 5 |
202 | GC5C5W9 | VS #157 - Bourn | 5 |
203 | GC5E84X | VS #197 - Foxton | 5 |
204 | GC5E881 | VS #200 - Haslingfield | 5 |
205 | GC5HDP1 | VS #228 Yaxley | 5 |
206 | GC5NW47 | VS #244 - Sandon | 5 |
207 | GC8CNH3 | VS #282a - Madingley | 5 |
208 | GC4FXPD | VS #30 - WOLFERTON - Norfolk | 5 |
209 | GC5ZTDD | VS #322 Five Oak Green | 5 |
210 | GC601EY | VS #328 Underriver | 5 |
211 | GC6081T | VS #330 Tunstead | 5 |
212 | GC6129T | VS #337 Matfield | 5 |
213 | GC6508W | VS #406 Weald | 5 |
214 | VS #424 Cowden | 5 | |
215 | GC660NA | VS #434 Luddesdown | 5 |
216 | GC68WKP | VS #482 Yalding (1) | 5 |
217 | GC69B34 | VS #488 Marden | 5 |
218 | GC6D1XF | VS #598 Brasted | 5 |
219 | GC6D1ZE | VS #599 Cudham | 5 |
220 | GC5786P | VS #62 Beeston Regis (revised) | 5 |
221 | GC6F8JR | VS #657 Broadham Green | 5 |
222 | VS #770 - Little Downham | 5 | |
223 | GC6QVM8 | VS #802 Boughton Malherbe and Grafty Green | 5 |
224 | GC6RF2K | VS #818 Lenham (2) | 5 |
225 | GC6TDER | VS #843 Langley | 5 |
226 | GC6TDEN | VS #846 Boxley | 5 |
227 | VS #947 Godstone (2) | 5 | |
228 | VS 614 Lynsted (TT2 08) | 5 | |
229 | GC6RYZ3 | VS 834 Conyer | 5 |
230 | GC6KACK | VS# 671 Wereham | 5 |
231 | GC6X3GA | VS# 906 Shouldham | 5 |
232 | VS#1044 Wickham Skeith | 5 | |
233 | GC71KVZ | VS#1084. Hethersett | 5 |
234 | VS#126 Great Bircham - Norfolk | 5 | |
235 | GC75WZ7 | VS#1318 Mattishall | 5 |
236 | GC7D9WW | VS#1333 Stourmouth | 5 |
237 | GC7F3CR | VS#1393 Kingston (2) | 5 |
238 | GC7KWTN | VS#1450 Chelsfield | 5 |
239 | GC7TQP6 | VS#1480 Kingston-on-Soar | 5 |
240 | GC7TP8N | VS#1492 Purbrook | 5 |
241 | GC7Z5ZP | VS#1537 Medstead | 5 |
242 | GC82TD5 | VS#1594 Catherington | 5 |
243 | GC84H0R | VS#1612 Ruckinge (1) | 5 |
244 | GC8DCNF | VS#1675 Bedhampton | 5 |
245 | GC4E16E | VS#21 Haddenham | 5 |
246 | GC5NTNN | VS#241 Fincham | 5 |
247 | VS#249 - Nassington | 5 | |
248 | GC614FF | VS#352 Great Snoring | 5 |
249 | GC677DQ | VS#451 Downe | 5 |
250 | GC69425 | VS#462 Great Glen | 5 |
251 | GC69WY2 | VS#490 Kingsnorth | 5 |
252 | GC6JA9X | VS#547 Pleshey | 5 |
253 | GC6JK3F | VS#554 Creeting St. Mary | 5 |
254 | GC6C9HY | VS#560 High Easter | 5 |
255 | GC4VT50 | VS#58 Leadhills | 5 |
256 | GC6HH1A | VS#633 Steyning | 5 |
257 | VS#646 Creeting St. Peter | 5 | |
258 | GC6HPVD | VS#653 Woodhall Spa. #3 | 5 |
259 | GC6HR73 | VS#654 Woodhall Spa. #4 | 5 |
260 | GC6J755 | VS#660 Horrabridge | 5 |
261 | GC6P7E1 | VS#776 Earl Stonham | 5 |
262 | GC51WXF | VS#82 Toddington | 5 |
263 | VS#880 Brockley | 5 | |
264 | VS#888 Ousden | 5 | |
265 | GC6W6GZ | VS#904 KILVERSTONE | 5 |
266 | VS#94a Hawstead | 5 | |
267 | GC5EDR2 | VS #182 Matlaske | 4 |
268 | GC70M7T | VS # 1028 Garboldisham | 4 |
269 | GC58HF9 | VS # 97 STANSFIELD | 4 |
270 | GC6ZWEN | VS # 975 - Burnham Market, Norfolk | 4 |
271 | GC7021X | VS #1004 Hingham | 4 |
272 | VS #1011 Necton | 4 | |
273 | VS #1029 East Harling | 4 | |
274 | VS #1111 - Whaddon, Buckinghamshire | 4 | |
275 | GC722TF | VS #1142 Mark Cross | 4 |
276 | VS #1181 The Abingtons | 4 | |
277 | GC51JHM | VS #125 Thorpe Waterville | 4 |
278 | GC7GBN1 | VS #1278 White Notley | 4 |
279 | GC587EQ | VS #135 Stanhoe - Norfolk | 4 |
280 | GC7QZ1H | VS #1481 - Potton | 4 |
281 | GC5BRXK | VS #151 - Caldecote | 4 |
282 | GC5C43G | VS #155 Molesworth | 4 |
283 | GC5C7PB | VS #161 - Guilden Morden | 4 |
284 | GC5CWM1 | VS #169 - Woodhurst | 4 |
285 | GC5E839 | VS #196 - Shepreth | 4 |
286 | GC5VPTN | VS #325 Dartford | 4 |
287 | GC6092P | VS #329 Hildenborough | 4 |
288 | GC609KN | VS #331 - Snailwell | 4 |
289 | GC6094B | VS #332 Leigh | 4 |
290 | GC612V3 | VS #335 Mile Oak | 4 |
291 | GC84MVP | VS #371a - Comberton | 4 |
292 | GC7A2FZ | VS #372a - Barton | 4 |
293 | GC627XG | VS #373 - Coton | 4 |
294 | GC62F07 | VS #378 - Kimbolton | 4 |
295 | GC63ZP1 | VS #401 Bidborough | 4 |
296 | GC64XGB | VS #412 - Lolworth | 4 |
297 | VS #425 Hever | 4 | |
298 | GC66ACF | VS #437 Harvel | 4 |
299 | GC66GRZ | VS #445 Cranbrook | 4 |
300 | GC68K9Z | VS #475 Dunton Green | 4 |
301 | GC68TYM | VS #476 Collier Street | 4 |
302 | GC68WM3 | VS #483 Yalding (2) | 4 |
303 | GC6A25D | VS #493 Wateringbury | 4 |
304 | GC6A6GH | VS #498 Loose (1) | 4 |
305 | GC6CXQX | VS #589 Moggerhanger | 4 |
306 | GC6CX1F | VS #593 Little Paxton | 4 |
307 | GC6D1WT | VS #595 Bessels Green | 4 |
308 | GC6DW13 | VS #602 Riverhead | 4 |
309 | GC89NQY | VS #60a - Whaddon | 4 |
310 | GC6JRRK | VS #667 Leaves Green | 4 |
311 | GC6N7WY | VS #738 - Pampisford (1) | 4 |
312 | GC51JJC | VS #80 Aldwincle | 4 |
313 | GC6R6V0 | VS #809 Wolvey | 4 |
314 | GC6RF3D | VS #820 Harrietsham | 4 |
315 | GC6RFC1 | VS #822 East Farleigh (2) | 4 |
316 | GC6RPB9 | VS #833 Coxheath | 4 |
317 | GC6RP8E | VS #847 Bearsted | 4 |
318 | GC6V7XZ | VS #859 Langton Green | 4 |
319 | GC6VV59 | VS #875 Great Bentley | 4 |
320 | VS #877 Fordcombe | 4 | |
321 | GC70ET4 | VS #999.... Stratford St Mary | 4 |
322 | GC6AVT6 | VS 502 - Lenham | 4 |
323 | GC4T7B4 | VS# 54 Crimplesham | 4 |
324 | GC4CM34 | VS# No 15 Chenies | 4 |
325 | GC4B42F | VS#10 Belsize (Best kept Hamlet?) | 4 |
326 | VS#1050 Thornham Parva | 4 | |
327 | VS#1056 Monk Soham | 4 | |
328 | GC55808 | VS#111 St Michaels | 4 |
329 | VS#114 Goudhurst | 4 | |
330 | GC7596Q | VS#1178 Weeting | 4 |
331 | GC79P36 | VS#1283 Kedington | 4 |
332 | GC7CH44 | VS#1324 Old Dalby | 4 |
333 | GC7D10X | VS#1335-Upnor (Jay's Cache) | 4 |
334 | GC7G4EY | VS#1364 Lyddington | 4 |
335 | GC7F4W4 | VS#1381 Bispham Green | 4 |
336 | GC7F2TJ | VS#1382 Boughton Aluph and Eastwell | 4 |
337 | GC7FTHV | VS#1400 Frimley Green | 4 |
338 | GC7FQ2D | VS#1402 Deepcut | 4 |
339 | GC7HPEF | VS#1432 Bishop Middleham | 4 |
340 | GC82K6X | VS#1442 Maldon | 4 |
341 | GC7KBKW | VS#1453 Newbridge - Village Sign Series | 4 |
342 | VS#1636 Newington | 4 | |
343 | GC5E6H1 | VS#193 Essendon | 4 |
344 | VS#2 Edlesborough | 4 | |
345 | GC4M27P | VS#255 Runham Village Sign | 4 |
346 | GC5Y7X1 | VS#301 Lubenham | 4 |
347 | GC5YPZJ | VS#304 Farcet | 4 |
348 | GC61M5B | VS#404 Cranbrook | 4 |
349 | GC66MJ4 | VS#446 Bromley | 4 |
350 | GC673AD | VS#448 South Darenth | 4 |
351 | GC6BPFM | VS#535 Wye | 4 |
352 | GC6DGVJ | VS#563 Horton Kirby | 4 |
353 | GC6DHCF | VS#608 Handcross | 4 |
354 | GC6NNZ1 | VS#751 Ingatestone (BNB-12) | 4 |
355 | GC6QFP3 | VS#795 Yealmpton | 4 |
356 | GC735YX | VS#810a Effingham | 4 |
357 | GC5Z16V | VS#83 Great Barford | 4 |
358 | GC6E5Q2 | VS#85 Old Warden | 4 |
359 | VS#887 Milden | 4 | |
360 | GC6XY6F | VS#931 Westcott (1) | 4 |
361 | GC6YCA9 | VS#944 Redbourne | 4 |
362 | VS#952 Darsham: Around Darsham - Midtown | 4 | |
363 | GC6DHAG | VS #607 Pidley cum Fenton | 3 |
364 | GC8VD96 | VS # 1739 Walpole Saint Andrew | 3 |
365 | GC6B1Q1 | VS # 514 Great Linford | 3 |
366 | GC636MD | VS # 87 Cavendish,Suffolk - Shush #13 | 3 |
367 | VS # 949 - West Row, Suffolk | 3 | |
368 | GC6Z0F9 | VS # 955 - Ingham, Suffolk | 3 |
369 | GC6Z0FW | VS # 958 - Southery | 3 |
370 | GC70BBG | VS #1015 Watton | 3 |
371 | GC70M7C | VS #1027 South Lopham | 3 |
372 | GC70M7P | VS #1036 Bressingham | 3 |
373 | VS #1108 Horningsea | 3 | |
374 | GC726C7 | VS #1144 Sandling | 3 |
375 | GC727V6 | VS #1145 Smarden | 3 |
376 | GC75TY4 | VS #1214 Horsmonden | 3 |
377 | GC75DMT | VS #1225 Old Coulsdon(2) | 3 |
378 | GC76CT7 | VS #1235 Estaines Parva | 3 |
379 | GC79RA2 | VS #1296 Tandridge(2) | 3 |
380 | GC7FV39 | VS #1409 - Clifton | 3 |
381 | GC7HCJD | VS #1431 Holme (2) | 3 |
382 | GC5BRX8 | VS #150 - Knapwell | 3 |
383 | GC7WD9C | VS #1506 - Kirby-le-Soken | 3 |
384 | GC7WWWK | VS #1508 Skellingthorpe | 3 |
385 | GC5C431 | VS #154 Brington | 3 |
386 | GC5C7P3 | VS #160 - Steeple Morden | 3 |
387 | GC8FGNM | VS #1694 East Bridgford | 3 |
388 | GC5D8FQ | VS #172 Holme | 3 |
389 | GC8CJN4 | VS #180a - Yelling | 3 |
390 | VS #187 - Abbotsley | 3 | |
391 | GC8CH13 | VS #189a - Eltisley | 3 |
392 | VS #199 - Harston | 3 | |
393 | GC5FEAD | VS #213 - Grafham | 3 |
394 | GC5FJ01 | VS #216 - Ellington | 3 |
395 | GC5J1FE | VS #230 - Hemington | 3 |
396 | GC5J36J | VS #232 - Houghton and Wyton | 3 |
397 | GC5MANB | VS #234 Woodnewton | 3 |
398 | GC8GNRM | VS #245a - Barkway | 3 |
399 | GC5Q6RJ | VS #257 - Orwell | 3 |
400 | GC8R4RT | VS #294a - Ashwell | 3 |
401 | GC6111J | VS #336 Brenchley | 3 |
402 | VS #342 Mill Hill Village | 3 | |
403 | GC8CXKN | VS #370a - Toft | 3 |
404 | GC63JV5 | VS #393 West Farleigh | 3 |
405 | GC63ZJ8 | VS #402 Crockham Hill | 3 |
406 | GC647Y6 | VS #405 Ightham | 3 |
407 | GC65H33 | VS #417 Birling | 3 |
408 | VS #428 Great Chart | 3 | |
409 | GC674JQ | VS #449 Ryarsh | 3 |
410 | GC69CEC | VS #485 Barming | 3 |
411 | GC69N4T | VS #487 Frittenden | 3 |
412 | GC6AR4M | VS #495 Lamberhurst | 3 |
413 | GC6B68G | VS #519 - Somersham | 3 |
414 | GC6B6N0 | VS #520 Tilbrook | 3 |
415 | GC6BEH1 | VS #525 - Warboys | 3 |
416 | GC6RC0Y | VS #526 Otham | 3 |
417 | GC6RBPM | VS #528 Sutton Valence | 3 |
418 | GC6J8KT | VS #549 Dishley (Loughborough) | 3 |
419 | GC6DW0G | VS #604 Halstead | 3 |
420 | GC6JBFQ | VS #662 Farleigh | 3 |
421 | GC6JX24 | VS #674 Sheepy Parva | 3 |
422 | GC52PCM | VS #71 – Aldborough (Amble 9) | 3 |
423 | GC6NBWQ | VS #744 East Peckham | 3 |
424 | GC6NT86 | VS #760 Rolleston on Dove | 3 |
425 | GC6RFDK | VS #823 East Farleigh (3) | 3 |
426 | GC6RNP5 | VS #832 Tovil | 3 |
427 | GC6TDEZ | VS #844 Grove Green | 3 |
428 | GC6TDEP | VS #845 East Sutton | 3 |
429 | GC6KZ5E | VS 691 Nordelph | 3 |
430 | GC7CVZQ | VS# 1329 littlebourne | 3 |
431 | GC85AGW | VS# 309a Conington | 3 |
432 | GC4QJVC | VS# 52 Babingley - Norfolk | 3 |
433 | VS#100!: Russell's Water (Chitty/Geolympix Legacy) | 3 | |
434 | VS#106 Abthorpe | 3 | |
435 | VS#110 Appledore | 3 | |
436 | VS#1163 North Wootton | 3 | |
437 | GC71R5Q | VS#1185 Ilketshall St Andrew | 3 |
438 | GC744CW | VS#1201 Good Easter | 3 |
439 | GC79P2D | VS#1282 Great Wratting | 3 |
440 | GC7C8V2 | VS#1322 Weeton with Preese | 3 |
441 | GC7CC42 | VS#1325 Ashton Keynes | 3 |
442 | GC7D3CB | VS#1336 Asheldham | 3 |
443 | GC82FFW | VS#1372 Dullingham | 3 |
444 | GC7F2XJ | VS#1384 Challock | 3 |
445 | GC7F39Q | VS#1391 Hamstreet | 3 |
446 | GC7F3C4 | VS#1392 Kingston | 3 |
447 | GC7J74G | VS#1448 Ellingham | 3 |
448 | GC7MQHN | VS#1461 Ditton - Toad in the Hole | 3 |
449 | GC7R2AX | VS#1471 - Wormingford | 3 |
450 | GC7TYQ8 | VS#1496 Keston Village | 3 |
451 | GC82T0R | VS#1596 Burnhope | 3 |
452 | GC8407Y | VS#1606 Radcliffe-on-Trent - Fountain | 3 |
453 | GC84GTZ | VS#1610 Singleton | 3 |
454 | VS#1637 Newington (2) | 3 | |
455 | GC86VV1 | VS#1639 Bredgar | 3 |
456 | GC5CN38 | VS#165 Barton-Le-Clay | 3 |
457 | GC4CR7B | VS#17 Leverstock Green | 3 |
458 | GC8H3A0 | VS#1702 Stoke d'Abernon | 3 |
459 | GC8TT9Y | VS#1745 - East Winch | 3 |
460 | GC5DRNB | VS#184 Romsley | 3 |
461 | VS#22 Wing | 3 | |
462 | GC5M9CG | VS#233 Rowlands Gill | 3 |
463 | GC5NWJ5 | VS#238 Stokesby | 3 |
464 | GC5P1W3 | VS#251 St Olaves | 3 |
465 | GC5QYYH | VS#262 Yardley Hastings | 3 |
466 | GC615MW | VS#313 Messing | 3 |
467 | GC60YR0 | VS#343 Empingham | 3 |
468 | GC60YQ7 | VS#344 Egleton | 3 |
469 | GC615QJ | VS#353 Great Walsingham | 3 |
470 | GC61T36 | VS#367 Mount Bures | 3 |
471 | VS#381 Crays Hill | 3 | |
472 | VS#427 Tenterden | 3 | |
473 | VS#432 Beckenham | 3 | |
474 | VS#453 Ravensden | 3 | |
475 | GC67QRD | VS#454 Uffington | 3 |
476 | GC67Q2B | VS#458 Greetham | 3 |
477 | GC68D3R | VS#469 Longfield | 3 |
478 | GC60FW9 | VS#474 Shrub End | 3 |
479 | GC4N4NA | VS#48 - Potterpury- Northant's | 3 |
480 | GC6DD3H | VS#486 Istead Rise | 3 |
481 | GC6AQCQ | VS#496 Stow Bardolph | 3 |
482 | GC6A9T0 | VS#501 Stow-cum-Quy | 3 |
483 | GC6FP8X | VS#543 Iwade | 3 |
484 | GC6PHV0 | VS#578 Bolney | 3 |
485 | GC6D5Y3 | VS#579 Sayers Common | 3 |
486 | VS#582 Partridge Green | 3 | |
487 | GC6D1Q8 | VS#583 Small Dole | 3 |
488 | VS#609 PeasePottage | 3 | |
489 | GC57YBC | VS#636 East Mersea | 3 |
490 | GC6HMYP | VS#649 Downham Market | 3 |
491 | GC6FYPG | VS#651 Woodhall Spa. #1 | 3 |
492 | GC6HH87 | VS#652 Woodhall Spa #2 | 3 |
493 | GC6MN9P | VS#717 Lexden | 3 |
494 | GC6N0WT | VS#733 Shepley | 3 |
495 | GC8H436 | VS#770a-little Downham | 3 |
496 | GC6T65T | VS#837 Whissendine | 3 |
