Village Sign Stats - Additional
The Village Sign statistics were last updated on
04 May 2025
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Village Sign Additional Stats below!
Nearest Village Sign placed: | VS# 1 Dagnall GC46VJ4 ![]() |
Furthest Village Sign placed: | 315.53 Miles, VS#1882 - Stepps GCAKT15 ![]() |
Most Northerly Village Sign placed: | N 55° 59.175, VS#1688 - South Queensferry - Village ... GC8ZEZW ![]() |
Most Southerly Village Sign placed: | N 50° 16.058, VS#1358 Mawla GC7EQ7X ![]() |
Most Easterly Village Sign placed: | E 1° 44.832, VS #1901 - Corton GCAWHQW ![]() |
Most Westerly Village Sign placed: | W 5° 13.537, VS#1358 Mawla GC7EQ7X ![]() |
Village Sign centroid: | N 52° 06.055 E 0° 06.989 ![]() |
Youngest Village Sign placed: | 03/01/2025, VS #1901 - Corton GCAWHQW ![]() |
Oldest Village Sign placed: | 22/11/2011, Village Signs #40: Steeple Claydon (former... GC36YQB ![]() |
Number | Percent | ||
< 5 | 12 | 0.60 % |
|
5 - 10 | 16 | 0.81 % |
|
10 - 15 | 24 | 1.21 % |
|
15 - 20 | 53 | 2.68 % |
|
20 - 25 | 49 | 2.48 % |
|
25 - 50 | 516 | 26.1 % |
|
50 - 100 | 1156 | 58.5 % |
|
100 - 250 | 142 | 7.18 % |
|
250 - 500 | 7 | 0.35 % |
|
> 500 | 0 | 0 % |
Average Distance: 63 Miles
Number | Percent | ||
![]() |
896 | 45.3 % |
|
![]() |
849 | 42.9 % |
|
![]() |
161 | 8.15 % |
|
![]() |
49 | 2.48 % |
|
![]() |
10 | 0.50 % |
|
![]() |
5 | 0.25 % |
|
![]() |
3 | 0.15 % |
|
![]() |
1 | 0.05 % |
|
![]() |
1 | 0.05 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 43 | 49 | 2 | 2 | 96 | ||||||
1.5 | 50 | 885 | 87 | 9 | 8 | 2 | 1 | 1042 | |||
2 | 43 | 363 | 131 | 27 | 3 | 1 | 1 | 569 | |||
2.5 | 16 | 97 | 35 | 14 | 2 | 1 | 165 | ||||
3 | 5 | 33 | 18 | 8 | 2 | 66 | |||||
3.5 | 2 | 10 | 5 | 1 | 1 | 19 | |||||
4 | 7 | 3 | 3 | 13 | |||||||
4.5 | 1 | 1 | 1 | 1 | 4 | ||||||
5 | 1 | 1 | |||||||||
161 | 1445 | 282 | 62 | 14 | 6 | 2 | 2 | 1 |
42 Diff/Terr combinations placed, out of 81
124 (6.2%) placed Village Signs were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 853 | 588 | 425 | 373 | 387 | 415 | 549 | 407 | 350 | 407 | 408 | 380 | 408 | 397 | 318 | 349 | 396 | 330 | 416 | 437 | 500 | 405 | 423 | 321 | 424 | 438 | 432 | 544 | 406 | 339 | 257 | 13082 |
Feb | 304 | 529 | 458 | 449 | 484 | 368 | 362 | 552 | 333 | 462 | 562 | 445 | 431 | 480 | 514 | 640 | 853 | 899 | 648 | 542 | 562 | 524 | 542 | 584 | 589 | 602 | 485 | 446 | 356 | X | X | 15005 |
Mar | 420 | 411 | 344 | 483 | 866 | 475 | 464 | 457 | 456 | 455 | 535 | 493 | 533 | 482 | 523 | 598 | 563 | 597 | 742 | 629 | 551 | 491 | 612 | 631 | 874 | 722 | 642 | 449 | 565 | 652 | 661 | 17376 |
Apr | 731 | 661 | 626 | 622 | 703 | 742 | 736 | 707 | 653 | 747 | 661 | 685 | 868 | 875 | 797 | 872 | 904 | 776 | 613 | 625 | 718 | 665 | 608 | 519 | 501 | 462 | 521 | 700 | 643 | 747 | X | 20688 |
May | 790 | 717 | 479 | 555 | 672 | 711 | 758 | 577 | 503 | 468 | 517 | 588 | 606 | 628 | 549 | 547 | 482 | 524 | 603 | 630 | 728 | 552 | 510 | 524 | 679 | 617 | 852 | 813 | 875 | 694 | 743 | 19491 |
Jun | 694 | 718 | 657 | 570 | 578 | 449 | 518 | 585 | 592 | 492 | 621 | 532 | 472 | 570 | 508 | 631 | 588 | 571 | 590 | 510 | 607 | 528 | 646 | 563 | 657 | 525 | 485 | 575 | 485 | 551 | X | 17068 |
Jul | 647 | 695 | 575 | 479 | 456 | 466 | 525 | 572 | 695 | 548 | 507 | 557 | 644 | 643 | 574 | 637 | 545 | 638 | 591 | 631 | 649 | 625 | 685 | 626 | 643 | 641 | 587 | 696 | 732 | 874 | 1019 | 19402 |
Aug | 934 | 898 | 970 | 980 | 932 | 793 | 733 | 767 | 849 | 811 | 713 | 718 | 800 | 770 | 886 | 705 | 844 | 777 | 772 | 869 | 808 | 798 | 668 | 721 | 869 | 1018 | 960 | 916 | 817 | 737 | 711 | 25544 |
Sep | 756 | 639 | 700 | 662 | 668 | 593 | 540 | 575 | 670 | 603 | 634 | 601 | 624 | 486 | 551 | 541 | 634 | 544 | 613 | 550 | 548 | 577 | 489 | 560 | 497 | 479 | 547 | 495 | 493 | 415 | X | 17284 |
Oct | 412 | 386 | 392 | 399 | 485 | 416 | 523 | 632 | 529 | 518 | 532 | 480 | 562 | 503 | 585 | 466 | 518 | 450 | 433 | 465 | 467 | 655 | 596 | 564 | 587 | 663 | 639 | 603 | 640 | 564 | 419 | 16083 |
Nov | 400 | 391 | 387 | 399 | 725 | 377 | 480 | 419 | 329 | 392 | 397 | 483 | 447 | 428 | 361 | 362 | 405 | 374 | 438 | 275 | 298 | 444 | 350 | 321 | 387 | 447 | 267 | 329 | 328 | 319 | X | 11759 |
Dec | 271 | 326 | 328 | 355 | 264 | 365 | 248 | 300 | 338 | 297 | 275 | 226 | 312 | 313 | 291 | 286 | 328 | 293 | 303 | 308 | 259 | 379 | 322 | 361 | 305 | 473 | 411 | 626 | 597 | 614 | 827 | 11201 |
7212 | 6959 | 6341 | 6326 | 7220 | 6170 | 6436 | 6550 | 6297 | 6200 | 6362 | 6188 | 6707 | 6575 | 6457 | 6634 | 7060 | 6773 | 6762 | 6471 | 6695 | 6643 | 6451 | 6295 | 7012 | 7087 | 6828 | 7192 | 6937 | 6506 | 4637 |
366 Found Dates, out of 366 (100%)
89820 Weekend Finds (44%) : 114163 Weekday Finds (56%)