Village Sign Stats - Additional
The Village Sign statistics were last updated on
07 February 2021
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Village Sign Additional Stats below!
Nearest Village Sign placed: | VS# 1 Dagnall GC46VJ4 ![]() |
Furthest Village Sign placed: | 496.76 km, VS#1406 South Queensferry - Village Si... GC7FVDM ![]() |
Most Northerly Village Sign placed: | N 55° 59.033, VS#1406 South Queensferry - Village Si... GC7FVDM ![]() |
Most Southerly Village Sign placed: | N 50° 16.058, VS#1358 Mawla GC7EQ7X ![]() |
Most Easterly Village Sign placed: | E 1° 43.593, VS#1323 Caister-on-Sea 2 GC7CH4X ![]() |
Most Westerly Village Sign placed: | W 5° 13.537, VS#1358 Mawla GC7EQ7X ![]() |
Village Sign centroid: | N 52° 05.458 E 0° 09.833 ![]() |
Youngest Village Sign placed: | 12/07/2020, VS#1752 Bridgham GC8WFDR ![]() |
Oldest Village Sign placed: | 19/01/2013, Village Signs 128 Houghton Regis GC44M4N ![]() |
Number | Percent | ||
< 5 | 6 | 0.36 % |
|
5 - 10 | 9 | 0.54 % |
|
10 - 15 | 9 | 0.54 % |
|
15 - 20 | 12 | 0.73 % |
|
20 - 25 | 17 | 1.03 % |
|
25 - 50 | 115 | 7.02 % |
|
50 - 100 | 685 | 41.8 % |
|
100 - 250 | 761 | 46.4 % |
|
250 - 500 | 23 | 1.40 % |
|
> 500 | 0 | 0 % |
Average Distance: 101 km
Number | Percent | ||
![]() |
784 | 47.8 % |
|
![]() |
695 | 42.4 % |
|
![]() |
105 | 6.41 % |
|
![]() |
40 | 2.44 % |
|
![]() |
8 | 0.48 % |
|
![]() |
3 | 0.18 % |
|
![]() |
1 | 0.06 % |
|
![]() |
1 | 0.06 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 31 | 42 | 2 | 75 | |||||||
1.5 | 43 | 768 | 78 | 9 | 8 | 2 | 908 | ||||
2 | 37 | 272 | 115 | 24 | 3 | 1 | 1 | 453 | |||
2.5 | 13 | 71 | 29 | 13 | 2 | 1 | 129 | ||||
3 | 4 | 23 | 12 | 6 | 1 | 46 | |||||
3.5 | 1 | 7 | 4 | 12 | |||||||
4 | 5 | 3 | 3 | 11 | |||||||
4.5 | 1 | 1 | 1 | 3 | |||||||
5 | 0 | ||||||||||
129 | 1189 | 242 | 55 | 13 | 5 | 1 | 2 | 1 |
36 Diff/Terr combinations placed, out of 81
92 (5.6%) placed Village Signs were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 606 | 406 | 289 | 250 | 288 | 301 | 404 | 310 | 249 | 322 | 322 | 282 | 309 | 285 | 166 | 228 | 300 | 263 | 307 | 310 | 361 | 264 | 308 | 244 | 284 | 331 | 321 | 378 | 265 | 217 | 180 | 9350 |
Feb | 190 | 396 | 328 | 334 | 306 | 248 | 239 | 393 | 208 | 317 | 367 | 293 | 267 | 329 | 361 | 466 | 626 | 717 | 435 | 340 | 380 | 347 | 382 | 379 | 364 | 363 | 251 | 276 | 228 | X | X | 10130 |
Mar | 292 | 224 | 203 | 321 | 441 | 255 | 285 | 283 | 307 | 315 | 402 | 304 | 360 | 325 | 339 | 435 | 414 | 403 | 496 | 381 | 356 | 323 | 419 | 396 | 717 | 502 | 370 | 317 | 361 | 393 | 460 | 11399 |
Apr | 509 | 393 | 354 | 350 | 447 | 498 | 460 | 434 | 375 | 416 | 351 | 400 | 555 | 606 | 481 | 525 | 558 | 420 | 370 | 360 | 481 | 463 | 367 | 273 | 267 | 249 | 263 | 478 | 457 | 504 | X | 12664 |
May | 454 | 374 | 281 | 372 | 450 | 517 | 499 | 341 | 252 | 304 | 347 | 417 | 418 | 401 | 327 | 348 | 343 | 348 | 389 | 452 | 524 | 342 | 349 | 394 | 497 | 457 | 617 | 580 | 562 | 455 | 446 | 12857 |
Jun | 465 | 486 | 417 | 361 | 341 | 268 | 352 | 412 | 427 | 321 | 434 | 281 | 320 | 400 | 328 | 452 | 416 | 414 | 362 | 370 | 438 | 375 | 476 | 365 | 435 | 308 | 333 | 428 | 309 | 404 | X | 11498 |
Jul | 476 | 500 | 380 | 370 | 327 | 319 | 339 | 386 | 467 | 387 | 334 | 411 | 443 | 513 | 420 | 464 | 387 | 497 | 477 | 497 | 476 | 476 | 455 | 387 | 434 | 441 | 408 | 466 | 498 | 580 | 651 | 13666 |
Aug | 556 | 510 | 490 | 597 | 620 | 500 | 397 | 452 | 601 | 537 | 488 | 480 | 594 | 530 | 651 | 496 | 593 | 554 | 557 | 611 | 531 | 523 | 413 | 513 | 638 | 687 | 693 | 629 | 538 | 498 | 509 | 16986 |
Sep | 543 | 453 | 475 | 446 | 469 | 429 | 387 | 442 | 480 | 381 | 369 | 392 | 402 | 349 | 399 | 380 | 384 | 346 | 393 | 399 | 370 | 392 | 329 | 366 | 299 | 361 | 422 | 368 | 337 | 314 | X | 11876 |
Oct | 250 | 278 | 260 | 291 | 351 | 239 | 364 | 411 | 321 | 354 | 391 | 335 | 396 | 322 | 418 | 271 | 356 | 333 | 325 | 364 | 348 | 481 | 392 | 348 | 443 | 481 | 450 | 415 | 461 | 381 | 263 | 11093 |
Nov | 314 | 273 | 283 | 308 | 548 | 238 | 336 | 312 | 230 | 295 | 306 | 332 | 292 | 299 | 270 | 275 | 318 | 309 | 325 | 189 | 206 | 352 | 275 | 236 | 266 | 295 | 195 | 262 | 255 | 217 | X | 8611 |
Dec | 199 | 266 | 239 | 251 | 215 | 286 | 181 | 226 | 276 | 238 | 186 | 155 | 244 | 234 | 194 | 216 | 255 | 221 | 222 | 229 | 166 | 299 | 228 | 276 | 228 | 338 | 294 | 489 | 398 | 439 | 612 | 8300 |
4854 | 4559 | 3999 | 4251 | 4803 | 4098 | 4243 | 4402 | 4193 | 4187 | 4297 | 4082 | 4600 | 4593 | 4354 | 4556 | 4950 | 4825 | 4658 | 4502 | 4637 | 4637 | 4393 | 4177 | 4872 | 4813 | 4617 | 5086 | 4669 | 4402 | 3121 |
366 Found Dates, out of 366 (100%)
61971 Weekend Finds (44.7%) : 76459 Weekday Finds (55.3%)

Data generated using VillageSigns_Additional_Stats V1.0.0 by the SideTracked Series and flookfinders running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .