Village Sign Stats - Additional
The Village Sign statistics were last updated on
07 February 2026
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Village Sign Additional Stats below!
| Nearest Village Sign placed: | VS# 1 Dagnall GC46VJ4 ![]() |
| Furthest Village Sign placed: | 315.53 Miles, VS#1882 - Stepps GCAKT15 ![]() |
| Most Northerly Village Sign placed: | N 55° 59.175, VS#1688 - South Queensferry - Village ... GC8ZEZW ![]() |
| Most Southerly Village Sign placed: | N 50° 16.058, VS#1358 Mawla GC7EQ7X ![]() |
| Most Easterly Village Sign placed: | E 1° 44.832, VS #1901 - Corton GCAWHQW ![]() |
| Most Westerly Village Sign placed: | W 5° 13.537, VS#1358 Mawla GC7EQ7X ![]() |
| Village Sign centroid: | N 52° 06.204 E 0° 06.944
|
| Youngest Village Sign placed: | 25/10/2025, VS #0212a - Weston GCBEFMA ![]() |
| Oldest Village Sign placed: | 22/11/2011, Village Signs #40: Steeple Claydon (former... GC36YQB ![]() |
| Number | Percent | ||
| < 5 | 12 | 0.59 % |
|
| 5 - 10 | 16 | 0.79 % |
|
| 10 - 15 | 24 | 1.19 % |
|
| 15 - 20 | 56 | 2.78 % |
|
| 20 - 25 | 49 | 2.43 % |
|
| 25 - 50 | 518 | 25.7 % |
|
| 50 - 100 | 1176 | 58.5 % |
|
| 100 - 250 | 151 | 7.51 % |
|
| 250 - 500 | 7 | 0.34 % |
|
| > 500 | 0 | 0 % |
Average Distance: 64 Miles
| Number | Percent | ||
Traditional |
911 | 45.3 % |
|
Multi |
862 | 42.9 % |
|
Mystery |
164 | 8.16 % |
|
Letterbox |
50 | 2.48 % |
|
Wherigo |
10 | 0.49 % |
|
Event |
5 | 0.24 % |
|
Earth |
5 | 0.24 % |
|
CITO |
1 | 0.04 % |
|
Virtual |
1 | 0.04 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 44 | 52 | 2 | 2 | 100 | ||||||
| 1.5 | 48 | 898 | 89 | 9 | 8 | 2 | 1 | 1055 | |||
| 2 | 46 | 372 | 133 | 27 | 3 | 1 | 1 | 583 | |||
| 2.5 | 16 | 98 | 35 | 14 | 2 | 1 | 166 | ||||
| 3 | 5 | 34 | 18 | 8 | 2 | 67 | |||||
| 3.5 | 3 | 10 | 5 | 1 | 1 | 20 | |||||
| 4 | 7 | 3 | 3 | 13 | |||||||
| 4.5 | 1 | 1 | 1 | 1 | 4 | ||||||
| 5 | 1 | 1 | |||||||||
| 164 | 1472 | 286 | 62 | 14 | 6 | 2 | 2 | 1 | |||
42 Diff/Terr combinations placed, out of 81
126 (6.2%) placed Village Signs were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 853 | 588 | 425 | 373 | 387 | 415 | 549 | 407 | 350 | 407 | 408 | 380 | 408 | 397 | 318 | 349 | 396 | 330 | 416 | 437 | 500 | 405 | 423 | 321 | 426 | 438 | 432 | 544 | 407 | 339 | 257 | 13085 |
| Feb | 305 | 529 | 458 | 449 | 484 | 369 | 362 | 552 | 333 | 462 | 562 | 446 | 431 | 481 | 516 | 642 | 853 | 903 | 648 | 543 | 564 | 526 | 542 | 585 | 590 | 605 | 485 | 447 | 357 | X | X | 15029 |
| Mar | 420 | 411 | 345 | 484 | 866 | 477 | 464 | 458 | 456 | 456 | 536 | 493 | 535 | 486 | 531 | 598 | 564 | 601 | 745 | 634 | 556 | 529 | 617 | 634 | 875 | 723 | 646 | 450 | 570 | 660 | 663 | 17483 |
| Apr | 731 | 662 | 626 | 623 | 706 | 744 | 739 | 710 | 656 | 749 | 662 | 691 | 869 | 881 | 798 | 872 | 905 | 780 | 616 | 632 | 719 | 666 | 611 | 519 | 506 | 470 | 524 | 703 | 643 | 752 | X | 20765 |
| May | 797 | 718 | 487 | 598 | 705 | 735 | 778 | 608 | 531 | 527 | 553 | 601 | 625 | 654 | 567 | 560 | 527 | 575 | 613 | 665 | 741 | 576 | 549 | 575 | 761 | 656 | 884 | 845 | 907 | 723 | 782 | 20423 |
| Jun | 732 | 733 | 672 | 605 | 590 | 474 | 553 | 637 | 611 | 515 | 651 | 562 | 500 | 605 | 563 | 654 | 607 | 589 | 593 | 565 | 633 | 564 | 670 | 585 | 685 | 552 | 506 | 645 | 532 | 567 | X | 17950 |
| Jul | 673 | 710 | 600 | 495 | 503 | 488 | 552 | 595 | 713 | 575 | 522 | 588 | 674 | 678 | 593 | 665 | 562 | 663 | 640 | 671 | 672 | 650 | 708 | 636 | 677 | 681 | 626 | 735 | 759 | 912 | 1049 | 20265 |
| Aug | 948 | 941 | 1011 | 1004 | 957 | 813 | 772 | 801 | 885 | 850 | 729 | 743 | 827 | 790 | 909 | 759 | 884 | 816 | 813 | 895 | 849 | 839 | 704 | 768 | 913 | 1040 | 984 | 955 | 846 | 765 | 749 | 26559 |
| Sep | 768 | 660 | 715 | 679 | 685 | 633 | 573 | 599 | 707 | 639 | 666 | 630 | 659 | 521 | 566 | 560 | 651 | 568 | 649 | 594 | 589 | 605 | 501 | 582 | 527 | 510 | 612 | 532 | 504 | 435 | X | 18119 |
| Oct | 428 | 405 | 405 | 420 | 520 | 430 | 546 | 660 | 556 | 554 | 579 | 536 | 586 | 528 | 614 | 478 | 533 | 498 | 452 | 481 | 477 | 674 | 600 | 593 | 615 | 691 | 674 | 643 | 652 | 599 | 428 | 16855 |
| Nov | 431 | 439 | 401 | 411 | 739 | 387 | 508 | 460 | 362 | 400 | 408 | 494 | 462 | 436 | 380 | 387 | 421 | 381 | 442 | 283 | 312 | 455 | 363 | 332 | 396 | 455 | 278 | 337 | 341 | 350 | X | 12251 |
| Dec | 277 | 332 | 332 | 361 | 267 | 388 | 260 | 312 | 342 | 314 | 287 | 245 | 331 | 336 | 305 | 296 | 340 | 294 | 316 | 322 | 286 | 398 | 327 | 365 | 314 | 490 | 430 | 627 | 597 | 614 | 828 | 11533 |
| 7363 | 7128 | 6477 | 6502 | 7409 | 6353 | 6656 | 6799 | 6502 | 6448 | 6563 | 6409 | 6907 | 6793 | 6660 | 6820 | 7243 | 6998 | 6943 | 6722 | 6898 | 6887 | 6615 | 6495 | 7285 | 7311 | 7081 | 7463 | 7115 | 6716 | 4756 | ||
366 Found Dates, out of 366 (100%)
92455 Weekend Finds (43.9%) : 117862 Weekday Finds (56.1%)


Traditional
Multi
Mystery
Letterbox
Wherigo
Event
Earth
CITO
Virtual