Village Sign Statistics - Counties
The Village Sign statistics were last updated on
07 February 2021
Our database is updated every week, but refreshed on the website on the first weekend of each month.
These statistics show which and how many Counties you can find a Village Signs cache
County | Number |
---|---|
Norfolk | 289 |
Cambridgeshire | 268 |
Kent | 262 |
Suffolk | 174 |
Essex | 126 |
Leicestershire | 56 |
Surrey | 51 |
Lincolnshire | 46 |
Buckinghamshire | 43 |
Hertfordshire | 41 |
Bedfordshire | 39 |
West Sussex | 38 |
Greater London | 34 |
Northamptonshire | 29 |
Nottinghamshire | 25 |
Hampshire | 12 |
East Sussex | 10 |
Devon | 9 |
Derbyshire | 8 |
Oxfordshire | 8 |
Lancashire | 7 |
Isle of Wight | 6 |
West Yorkshire | 6 |
Hereford and Worcester | 5 |
Durham | 4 |
Gloucestershire | 4 |
Wiltshire | 4 |
Berkshire | 3 |
South Yorkshire | 3 |
Staffordshire | 3 |
Tyne and Wear | 3 |
West Midlands | 3 |
Avon | 2 |
Cornwall | 2 |
Greater Manchester | 2 |
Lothian | 2 |
Mid Glamorgan | 2 |
Warwickshire | 2 |
Dorset | 1 |
Dumfries and Galloway | 1 |
Humberside | 1 |
North Yorkshire | 1 |
South Glamorgan | 1 |
Strathclyde | 1 |

Data generated by VillageSigns_Counties V1.0.0 by the SideTracked Series and Flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .