Village Sign Statistics - Counties
The Village Sign statistics were last updated on
07 February 2026
Our database is updated every week, but refreshed on the website on the first weekend of each month.
These statistics show which and how many Counties you can find a Village Signs cache
| County | Number |
|---|---|
| Norfolk | 351 |
| Cambridgeshire | 316 |
| Kent | 285 |
| Suffolk | 200 |
| Essex | 163 |
| Surrey | 64 |
| Lincolnshire | 62 |
| Leicestershire | 60 |
| West Sussex | 60 |
| Hertfordshire | 56 |
| Buckinghamshire | 52 |
| Bedfordshire | 50 |
| Greater London | 49 |
| Northamptonshire | 38 |
| Nottinghamshire | 28 |
| East Sussex | 16 |
| Hampshire | 16 |
| Derbyshire | 14 |
| Devon | 11 |
| Lancashire | 11 |
| Hereford and Worcester | 8 |
| Oxfordshire | 8 |
| Staffordshire | 8 |
| West Yorkshire | 8 |
| Wiltshire | 8 |
| Isle of Wight | 7 |
| Gloucestershire | 6 |
| Durham | 5 |
| South Yorkshire | 5 |
| Greater Manchester | 4 |
| Humberside | 4 |
| Mid Glamorgan | 4 |
| Tyne and Wear | 4 |
| Berkshire | 3 |
| Lothian | 3 |
| West Midlands | 3 |
| Avon | 2 |
| Cheshire | 2 |
| Cornwall | 2 |
| Dorset | 2 |
| Dumfries and Galloway | 2 |
| Strathclyde | 2 |
| Warwickshire | 2 |
| Lonan | 1 |
| Merseyside | 1 |
| North Yorkshire | 1 |
| Somerset | 1 |
| South Glamorgan | 1 |

