Village Sign Statistics - 5 March 2013
These statistics show how many Village Sign caches were published, visited and all cachers who found a Village Sign cache on Tuesday 5 March 2013
These stats may look pretty empty! This was the date that the first ever Village Sign cache was published, by Smokeypugs in Dagnall, Southern England in the United Kingdom. http://coord.info/GC46VJ4
Jump to: Caches Found | Cachers Finding | Owners Village Sign Finds
VillageSigns Caches: | 4 different Village Sign caches have been published. |
Cachers: | 3 different cachers have found a Village Sign cache. |
Finds: | 3 different found logs have been posted on Village Sign caches. |
Number found: | 2 different Village Sign caches found |
Number of cachers: | 2 different cachers found one or more Village Sign cache. |
Total number of finds: | 3 found logs posted on Village Sign caches. |
Number attended: | 0 different Village Sign events attended |
Number of cachers: | 0 different cachers attended one or more Village Sign event. |
Total number of attends: | 0 attended logs posted on Village Sign events. |
Number not found: | 0 different Village Sign caches not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 0 different Village Sign caches had notes added |
Number of cachers: | 0 different cachers posted a note. |
Total number of notes: | 0 notes posted. |
Number needs maintenance: | 0 different Village Sign caches need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different Village Sign caches need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different Village Sign caches were temporarily disabled |
Number enabled: | 0 different Village Sign caches were enabled |
Number maintained: | 0 different Village Sign caches were maintained |
Number co-ordinates updated: | 0 different Village Sign caches had their co-ordinates updated |
Number published: | 4 different Village Sign caches were published |
Number archived: | 0 different Village Sign caches were archived |
Number found: | 4 different Village Sign caches found |
Number of cachers: | 6 different cachers found one or more Village Sign cache. |
Total number of finds: | 12 found logs posted on Village Sign caches. |
Number attended: | 0 different Village Sign events attended |
Number of cachers: | 0 different cachers attended one or more Village Sign event. |
Total number of attends: | 0 attended logs posted on Village Sign events. |
Number not found: | 0 different Village Sign caches not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 0 different Village Sign caches had notes added |
Number of cachers: | 0 different cachers posted a note. |
Total number of notes: | 0 notes posted. |
Number needs maintenance: | 0 different Village Sign caches need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different Village Sign caches need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different Village Sign caches were temporarily disabled |
Number enabled: | 0 different Village Sign caches were enabled |
Number maintained: | 0 different Village Sign caches were maintained |
Number co-ordinates updated: | 0 different Village Sign caches had their co-ordinates updated |
Number published: | 4 different Village Sign caches were published |
Number archived: | 0 different Village Sign caches were archived |
GC Code | VillageSigns | Cache Owner | Number of Finds | |
1 | GC46VJ4 | VS# 1 Dagnall | Smokeypugs | 2 |
2 | GC46VKW | VS#3 Northall | Smokeypugs | 1 |
Cacher | Number of Village Sign caches Found | |
1 | Bozoid | 2 |
2 | The Bongtwashes | 1 |
Owner | Number of Village Sign caches Found | Total Number of Finds | |
1 | Smokeypugs | 2 | 3 |

Data generated by VillageSigns_Caches V1.2.1 by The SideTracked Series and flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .